<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art+Design &#38; Life of Christina Chun &#187; Siggraph</title>
	<atom:link href="http://www.christinachun.com/category/travel-2/conventions/siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinachun.com</link>
	<description>Art+Design=Life...My Life</description>
	<lastBuildDate>Tue, 03 Aug 2010 00:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Siggraph 2010: Los Angeles</title>
		<link>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/</link>
		<comments>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:30:43 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[3d coat]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[acm siggraph]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[siggraph 2010]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=656</guid>
		<description><![CDATA[Back from Siggraph in Los Angeles! It was a great trip even though Siggraph wasn&#8217;t the same as previous years especially being in Los Angeles. The expo seemed to be a fraction of the size of what the Expo use to be. I&#8217;m guessing probably a quarter of the normal expo floor. It was quite [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='Permanent Link: So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/' rel='bookmark' title='Permanent Link: Siggraph 2005 Los Angeles'>Siggraph 2005 Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Permanent Link: Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So excited to go to Siggraph, I’m counting the days!</title>
		<link>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/</link>
		<comments>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:59:34 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer animation festival]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[exhibits only passes]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[siggraph 2010]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=319</guid>
		<description><![CDATA[I&#8217;ve got the Full Conference pass to Siggraph this year and I cannot WAIT to go! It&#8217;s so exciting meeting new people and being around such an intensely creative vibe for a whole week! Not to mention the cool parties, app releases, the schwaaaag, and cool news! If you can&#8217;t spring for the Full Conference [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Permanent Link: Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Permanent Link: Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Permanent Link: Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates, Summer, Siggraph!</title>
		<link>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/</link>
		<comments>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:21:35 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/2010/05/26/updates-summer-siggraph/</guid>
		<description><![CDATA[It&#8217;s been a crazy year but summer is finally here! I will be updating my website hopefully soon with new work, post some old tutorials I created that are collecting dust and just tidy up a bit around here! So if you have any questions about Photoshop, Illustrator, etc. let me know and I&#8217;ll see [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='Permanent Link: So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2007/10/25/new-site-design/' rel='bookmark' title='Permanent Link: New site design!'>New site design!</a></li>
<li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Permanent Link: Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D News</title>
		<link>http://www.christinachun.com/2009/07/24/3d-news/</link>
		<comments>http://www.christinachun.com/2009/07/24/3d-news/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:12:04 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=232</guid>
		<description><![CDATA[In the latest issue of Post Magazine, I came across a cool little article about Luxology&#8217;s Modo. Modo is a 3D animation, painting, modeling and rendering package. I remember seeing the first version of Modo at Siggraph a long time ago. One day perhaps, I&#8217;ll have a go at this program but I&#8217;m already busy [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Permanent Link: Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/' rel='bookmark' title='Permanent Link: Siggraph 2005 Los Angeles'>Siggraph 2005 Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2009/07/20/free-lightwave-3d-modeling-class/' rel='bookmark' title='Permanent Link: Free LightWave 3D Modeling Class'>Free LightWave 3D Modeling Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2009/07/24/3d-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Whoa! Siggraph 2008 :D</title>
		<link>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/</link>
		<comments>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:01:08 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[christina chun]]></category>
		<category><![CDATA[digital tutors]]></category>
		<category><![CDATA[exhibits only passes]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=431</guid>
		<description><![CDATA[It&#8217;s been a long while since I&#8217;ve updated or graced my blog with a fresh post. So here is a tiny blurb til&#8217; I can properly give a fresh update. The time is near again for Siggraph 2008. Digital Tutors has already released info on their free exhibits passes for the event Love those guys! [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='Permanent Link: So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Permanent Link: Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
<li><a href='http://www.christinachun.com/2006/01/01/happy-new-year/' rel='bookmark' title='Permanent Link: HAPPY NEW YEAR!!'>HAPPY NEW YEAR!!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph 2005 Los Angeles</title>
		<link>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/</link>
		<comments>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 22:21:31 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[aeon flux]]></category>
		<category><![CDATA[boxx]]></category>
		<category><![CDATA[jason pohl]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[orange count choppers]]></category>
		<category><![CDATA[peter chung]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=412</guid>
		<description><![CDATA[Here are a few pictures taken with my Sidekick 2 from our trip to Siggraph 2005 in Los Angeles. We met Peter Chung, creator of Aeon Flux. We also met Jason Pohl of Orange County Choppers who uses Solidworks and a Boxx Workstation to hash out chopper designs. Autodesk announced they were releasing 3ds Max [...]


Related posts:<ol><li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Permanent Link: Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2009/06/25/test-post-to-correct-some-formatting-issues/' rel='bookmark' title='Permanent Link: Test post to correct some formatting issues :)'>Test post to correct some formatting issues :)</a></li>
<li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Permanent Link: Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
