<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art+Design &#38; Life of Christina Chun &#187; Travel</title>
	<atom:link href="http://www.christinachun.com/category/travel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinachun.com</link>
	<description>Art+Design=Life...My Life</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siggraph 2010: Los Angeles</title>
		<link>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/</link>
		<comments>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:30:43 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[3d coat]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[acm siggraph]]></category>
		<category><![CDATA[houdini]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[siggraph 2010]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=656</guid>
		<description><![CDATA[Back from Siggraph in Los Angeles! It was a great trip even though Siggraph wasn&#8217;t the same as previous years especially being in Los Angeles. The expo seemed to be a fraction of the size of what the Expo use to be. I&#8217;m guessing probably a quarter of the normal expo floor. It was quite [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/' rel='bookmark' title='Siggraph 2005 Los Angeles'>Siggraph 2005 Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Expo Passes to Macworld 2011                                                                                                                                                                                                                                                                                                                                                                                 Expo Only Registration Opens Today</title>
		<link>http://www.christinachun.com/2010/07/12/free-expo-passes-to-macworld-2011/</link>
		<comments>http://www.christinachun.com/2010/07/12/free-expo-passes-to-macworld-2011/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:26:52 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[expo passes]]></category>
		<category><![CDATA[free expo passes]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=495</guid>
		<description><![CDATA[For 2 weeks, there will be <a href="http://cts.vresp.com/c/?IDGWorldExpo/a40352373a/c4bec55ff8/8994dbcfd1">FREE Expo passes</a> to Macworld 2011 in San Francisco!
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/02/03/macworld-2010-get-your-free-passes-to-the-expo/' rel='bookmark' title='Macworld 2010: Get your free passes to the Expo!'>Macworld 2010: Get your free passes to the Expo!</a></li>
<li><a href='http://www.christinachun.com/2006/01/01/happy-new-year/' rel='bookmark' title='HAPPY NEW YEAR!!'>HAPPY NEW YEAR!!</a></li>
<li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/07/12/free-expo-passes-to-macworld-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So excited to go to Siggraph, I’m counting the days!</title>
		<link>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/</link>
		<comments>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:59:34 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer animation festival]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[exhibits only passes]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[siggraph 2010]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=319</guid>
		<description><![CDATA[I&#8217;ve got the Full Conference pass to Siggraph this year and I cannot WAIT to go! It&#8217;s so exciting meeting new people and being around such an intensely creative vibe for a whole week! Not to mention the cool parties, app releases, the schwaaaag, and cool news! If you can&#8217;t spring for the Full Conference [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/' rel='bookmark' title='Siggraph 2005 Los Angeles'>Siggraph 2005 Los Angeles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates, Summer, Siggraph!</title>
		<link>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/</link>
		<comments>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:21:35 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/2010/05/26/updates-summer-siggraph/</guid>
		<description><![CDATA[It&#8217;s been a crazy year but summer is finally here! I will be updating my website hopefully soon with new work, post some old tutorials I created that are collecting dust and just tidy up a bit around here! So if you have any questions about Photoshop, Illustrator, etc. let me know and I&#8217;ll see [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/' rel='bookmark' title='Like Whoa! Siggraph 2008 :D'>Like Whoa! Siggraph 2008 :D</a></li>
<li><a href='http://www.christinachun.com/2006/09/25/updates-3/' rel='bookmark' title='Updates'>Updates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/05/26/updates-summer-siggraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld 2010: Get your free passes to the Expo!</title>
		<link>http://www.christinachun.com/2010/02/03/macworld-2010-get-your-free-passes-to-the-expo/</link>
		<comments>http://www.christinachun.com/2010/02/03/macworld-2010-get-your-free-passes-to-the-expo/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:21:11 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[mascone center]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=270</guid>
		<description><![CDATA[About Macworld 2010 Macworld 2010 is a five day celebration that will educate, entertain, and immerse you in the Mac community. Macworld offers access to hundreds of Mac products and services, paired with expert advice, demonstrations and instruction. Macworld conference programs feature industry leading minds, presenting cutting edge product training on the topics you most [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/07/12/free-expo-passes-to-macworld-2011/' rel='bookmark' title='Free Expo Passes to Macworld 2011                                                                                                                                                                                                                                                                                                                                                                                 Expo Only Registration Opens Today'>Free Expo Passes to Macworld 2011                                                                                                                                                                                                                                                                                                                                                                                 Expo Only Registration Opens Today</a></li>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2007/09/14/m-night-shyamalan-and-avatar-the-last-airbender/' rel='bookmark' title='M. Night Shyamalan and Avatar: The Last Airbender'>M. Night Shyamalan and Avatar: The Last Airbender</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2010/02/03/macworld-2010-get-your-free-passes-to-the-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D News</title>
		<link>http://www.christinachun.com/2009/07/24/3d-news/</link>
		<comments>http://www.christinachun.com/2009/07/24/3d-news/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:12:04 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=232</guid>
		<description><![CDATA[In the latest issue of Post Magazine, I came across a cool little article about Luxology&#8217;s Modo. Modo is a 3D animation, painting, modeling and rendering package. I remember seeing the first version of Modo at Siggraph a long time ago. One day perhaps, I&#8217;ll have a go at this program but I&#8217;m already busy [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2007/02/20/news-flash-myspace-page-re-design/' rel='bookmark' title='News Flash: MySpace page re-design'>News Flash: MySpace page re-design</a></li>
<li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2009/07/24/3d-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Whoa! Siggraph 2008 :D</title>
		<link>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/</link>
		<comments>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:01:08 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[christina chun]]></category>
		<category><![CDATA[digital tutors]]></category>
		<category><![CDATA[exhibits only passes]]></category>
		<category><![CDATA[free passes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=431</guid>
		<description><![CDATA[It&#8217;s been a long while since I&#8217;ve updated or graced my blog with a fresh post. So here is a tiny blurb til&#8217; I can properly give a fresh update. The time is near again for Siggraph 2008. Digital Tutors has already released info on their free exhibits passes for the event Love those guys! [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2008/07/02/like-whoa-siggraph-2008-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Los Angeles!</title>
		<link>http://www.christinachun.com/2007/10/25/back-from-los-angeles/</link>
		<comments>http://www.christinachun.com/2007/10/25/back-from-los-angeles/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:03:08 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[christina chun]]></category>
		<category><![CDATA[e for all]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xfire]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=434</guid>
		<description><![CDATA[It was a long 4 day weekend at E for All Los Angeles. We made out with 31 t-shirts, 15 Wii keychains, 100&#8242;s of Guitar Hero stickers, a Logitech G9 Laser Mouse from Gametrailers.com/XFire that I won, and tons of other autographs and schwag. Lots of fun. Glad it&#8217;s over. Related posts: Siggraph 2010: Los [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2007/10/25/new-site-design/' rel='bookmark' title='New site design!'>New site design!</a></li>
<li><a href='http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/' rel='bookmark' title='Siggraph 2005 Los Angeles'>Siggraph 2005 Los Angeles</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2007/10/25/back-from-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph 2005 Los Angeles</title>
		<link>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/</link>
		<comments>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 22:21:31 +0000</pubDate>
		<dc:creator>xXChristinaXx</dc:creator>
				<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[aeon flux]]></category>
		<category><![CDATA[boxx]]></category>
		<category><![CDATA[jason pohl]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[orange count choppers]]></category>
		<category><![CDATA[peter chung]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.christinachun.com/?p=412</guid>
		<description><![CDATA[Here are a few pictures taken with my Sidekick 2 from our trip to Siggraph 2005 in Los Angeles. We met Peter Chung, creator of Aeon Flux. We also met Jason Pohl of Orange County Choppers who uses Solidworks and a Boxx Workstation to hash out chopper designs. Autodesk announced they were releasing 3ds Max [...]
Related posts:<ol>
<li><a href='http://www.christinachun.com/2010/08/01/siggraph-2010-los-angeles/' rel='bookmark' title='Siggraph 2010: Los Angeles'>Siggraph 2010: Los Angeles</a></li>
<li><a href='http://www.christinachun.com/2010/06/28/so-excited-to-go-to-siggraph-i%e2%80%99m-counting-the-days/' rel='bookmark' title='So excited to go to Siggraph, I’m counting the days!'>So excited to go to Siggraph, I’m counting the days!</a></li>
<li><a href='http://www.christinachun.com/2010/05/26/updates-summer-siggraph/' rel='bookmark' title='Updates, Summer, Siggraph!'>Updates, Summer, Siggraph!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.christinachun.com/2005/08/11/siggraph-2005-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

